top of page
Position | Driver | Points | Country |
---|---|---|---|
01 | 354 | ||
02 | 319 | ||
03 | 291 | ||
04 | 241 | ||
05 | 232 | ||
06 | 224 | ||
07 | 203 | ||
08 | 191 | ||
09 | 187 | ||
10 | 185 | ||
11 | 177 | ||
12 | 170 | ||
13 | 148 | ||
14 | 143 | ||
15 | 141 | ||
16 | 114 | ||
17 | 92 | ||
18 | 80 | ||
19 | 69 | ||
20 | 51 | ||
21 | 48 | ||
22 | 46 | ||
23 | 39 | ||
24 | 27 | ||
25 | 26 | ||
26 | 19 | ||
27 | 16 | ||
28 | 9 | ||
29 | 7 | ||
30 | 5 |
bottom of page