top of page
Position | Driver | Points | Country |
|---|---|---|---|
01 | 438 | ||
02 | 371 | ||
03 | 370 | ||
04 | 289 | ||
05 | 288 | ||
06 | 234 | ||
07 | 220 | ||
08 | 217 | ||
09 | 203 | ||
10 | 195 | ||
11 | 181 | ||
12 | 171 | ||
13 | 170 | ||
14 | 163 | ||
15 | 135 | ||
16 | 128 | ||
17 | 109 | ||
18 | 98 | ||
19 | 61 | ||
20 | 56 | ||
21 | 50 | ||
22 | 32 | ||
23 | 31 | ||
24 | 25 | ||
25 | 25 | ||
26 | 23 | ||
27 | 21 | ||
28 | 12 | ||
29 | 1 | ||
30 | 0 |
bottom of page






